Sign up to stay up to date on the Cedar, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2294 Gould W Rd 2 2 1,178 $630,000 $534 6 days
1948 Woobank Rd 3 2 1,665 $999,999 $600 6 days
3824 Yellow Point Rd 4 3 2,244 $1,099,000 $489 7 days
2792 Holden Corso Rd 5 4 3,098 $1,350,000 $435 11 days
3022 Barnes Rd 3 2 2,262 $675,000 $298 13 days
2146 Pauls Rd 3 2 2,018 $779,900 $386 14 days
2497 Enefer Rd 5 3 3,496 $1,675,000 $479 14 days
2071 James Edward Pl 3 2 2,261 $1,135,000 $501 18 days
1701 Morden Rd 3 2 1,958 $884,900 $451 20 days
2660 Holden Corso Rd 6 5 2,626 $2,295,000 $873 19 days
1671 Fawcett Rd 3 2 2,678 $1,215,000 $453 19 days
1436 Leask Rd 4 4 2,818 $1,285,000 $455 20 days
2348 Yellow Point Rd 2 1 1,403 $799,900 $570 22 days
2580 Ingram E Rd 4 3 3,907 $1,499,900 $383 25 days
2314 Gould W Rd 3 2 1,344 $719,900 $535 53 days
3171 Decourcy Dr 3 2 1,448 $1,450,000 $1,001 26 days
1569 Murdoch Rd 4 3 2,680 $1,289,000 $480 27 days
2980 Lofthouse Rd 14 9 9,735 $13,250,000 $1,361 28 days
2550 Quennell Rd 3 2 2,400 $2,395,000 $997 29 days
2168 Yellow Point Rd 2 1 871 $599,000 $687 29 days
1475 Georgina Rd 4 3 2,578 $1,199,900 $465 34 days
1370 Ivor Rd 5 5 5,137 $2,099,900 $408 36 days
1364 Leask Rd 3 3 2,838 $989,000 $348 46 days
1940 Emma Way 4 3 2,542 $989,900 $389 43 days
1792 Alice Rd 3 2 2,760 $800,000 $289 43 days
2128 Thomas Park Dr 3 N/A 2,019 $790,000 $391 46 days
2551 Braun Rd 5 5 4,630 $2,900,000 $626 48 days
1560 Brebber Rd 5 4 4,414 $2,750,000 $623 49 days
2230 Hemer Rd 4 2 1,769 $664,900 $375 49 days
4751 Yellow Point Rd 3 1 944 $599,000 $634 57 days
2405 Lindsey Rd 2 2 1,472 $1,299,000 $882 67 days
3445 Juriet Rd 4 2 2,369 $1,298,900 $548 64 days
1421 Seaspray Blvd 5 3 2,383 $949,000 $398 74 days
1930 Harmac Rd 6 5 3,143 $1,588,000 $505 81 days
2721 Tiesu Rd 4 3 2,769 $1,495,000 $539 81 days
1520 Lazo Lane 6 4 5,578 $1,690,000 $302 82 days
2145 Village Dr 3 2 1,358 $719,900 $530 91 days
2761 Tiesu Rd 3 2 1,856 $1,050,000 $565 95 days
1747 Cedar Ne Rd 5 2 2,301 $599,000 $260 96 days
2780 Ritten Rd 2 3 1,566 $1,350,000 $862 120 days
997 Cedar Rd 3 2 1,246 $599,900 $481 160 days
3272 Roper Rd 4 5 3,996 $1,999,999 $500 383 days
Average: 3.9 2.9 2,660 $1,534,471 $545 54 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.