Sign up to stay up to date on the Central Nanaimo, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Holly Ave 2 1 1,008 $479,900 $476 0 days
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 3 days
571 Bradley St Unit ##9 2 2 1,117 $449,900 $402 5 days
2117 Meredith Rd Unit ##204 2 2 931 $425,000 $456 5 days
1600 Dufferin Cres Unit ##216 1 1 664 $239,900 $361 5 days
1720 Dufferin Cres Unit ##157 3 3 1,105 $611,100 $553 6 days
1080 Nelson St 2 1 1,176 $599,900 $510 7 days
1630 Crescent View Dr Unit ##9 2 1 887 $249,000 $280 11 days
2195 Tulsa Rd 5 4 2,985 $894,900 $299 12 days
1726 Kerrisdale Rd Unit ##104 3 3 1,172 $515,900 $440 12 days
650 Hunter St 3 2 2,067 $689,000 $333 12 days
1746 Meredith Rd 4 2 1,957 $649,900 $332 12 days
1746 & 1756 Meredith Rd 4 2 1,957 $1,149,900 $587 12 days
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 13 days
1900 Tulsa Rd Unit ##302 2 2 1,118 $479,900 $429 14 days
1675 Crescent View Dr Unit ##302 3 3 1,168 $519,900 $445 15 days
543 Bradley St 3 2 1,812 $769,000 $424 16 days
240 Milton St Unit ##305 2 1 890 $379,000 $425 18 days
1601 Townsite Rd 6 2 1,963 $640,000 $326 20 days
1900 Tulsa Rd Unit ##210 2 2 1,111 $475,000 $427 21 days
1912 Bowen Rd Unit ##307 2 1 913 $324,900 $355 22 days
20 Barsby Ave Unit ##308 2 2 817 $449,000 $549 24 days
170 Giggleswick Pl 4 3 1,850 $758,000 $409 25 days
2177 Lancashire Ave 4 2 1,420 $749,900 $528 25 days
2117 Meredith Rd Unit ##207 2 2 953 $457,500 $480 26 days
812 Townsite Rd 4 1 1,554 $619,900 $398 26 days
1800 Summerhill Pl Unit ##110 3 3 1,477 $598,500 $405 29 days
254 Caledonia Ave 3 4 1,673 $559,900 $334 32 days
2107 Duggan Rd 6 3 2,197 $789,900 $359 34 days
1649 Mallard Dr 4 3 1,800 $755,000 $419 33 days
1631 Dufferin Cres Unit ##302 2 1 973 $374,900 $385 34 days
1624 Fuller St 3 2 1,336 $439,000 $328 35 days
1615 Northfield Rd Unit ##111 3 4 1,732 $659,900 $381 39 days
1615 Northfield Rd Unit ##109 3 4 1,755 $649,900 $370 39 days
1615 Northfield Rd Unit ##107 3 4 1,963 $649,900 $331 39 days
30 Cavan St Unit ##302 2 1 1,175 $492,000 $418 40 days
1615 Northfield Rd Unit ##106 3 4 1,963 $624,900 $318 40 days
1615 Northfield Rd Unit ##108 3 4 1,963 $624,900 $318 40 days
1600 Dufferin Cres Unit ##217 1 1 664 $246,900 $371 41 days
997 Bowen Rd Unit ##4201 2 1 866 $224,900 $259 42 days
1631 Dufferin Cres Unit ##405 2 1 894 $364,900 $408 47 days
311 Mt. Benson St Unit ##205 1 1 619 $285,000 $460 52 days
995 Bowen Rd Unit ##3107 2 1 840 $214,900 $255 69 days
1600 Caspers Way Unit ##102 2 1 712 $319,900 $449 74 days
25 Pryde Ave Unit ##40 1 1 683 $289,900 $424 74 days
999 Bowen Rd Unit ##5104 1 1 624 $214,000 $342 81 days
340 Millstone Ave 3 3 1,768 $699,900 $395 85 days
1790 Waddington Rd 1 1 503 $329,000 $654 93 days
1713 Northfield Rd 4 2 1,592 $649,000 $407 103 days
310 Mt. Benson St 2 2 1,038 $699,000 $673 110 days
Average: 2.7 1.9 1,289 $532,500 $442 58 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.