Sign up to stay up to date on the Departure Bay, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Randle Rd 4 3 3,479 $2,750,000 $790 1 day
3060 Rock City Rd 5 2 2,298 $749,900 $326 1 day
3385 Edgewood Dr 3 3 2,178 $698,000 $320 2 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 3 days
2440 Cosgrove Cres 5 3 2,719 $735,000 $270 2 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 2 days
3260 Fairway Cres 5 2 2,102 $825,000 $392 2 days
2554 Highland Blvd 2 1 931 $350,000 $375 3 days
1410 Sherwood Dr 3 4 2,752 $1,350,000 $490 3 days
3231 Lauren Mary Pl 4 3 1,975 $739,900 $374 4 days
2815 Departure Bay Rd Unit ##308 1 1 646 $285,000 $441 4 days
3129 Departure Bay Rd 1 1 567 $475,000 $837 4 days
1820 Argyle Ave 4 3 3,275 $1,039,000 $317 4 days
3550 Country Club Dr 4 3 1,810 $799,900 $441 5 days
2562 Departure Bay Rd Unit ##108 2 2 1,161 $599,900 $516 8 days
191 Cilaire Dr 5 5 4,431 $2,498,000 $563 10 days
2415 Departure Bay Rd 7 8 6,726 $1,889,000 $280 11 days
3161 Singleton Rd 3 3 1,456 $699,900 $480 12 days
3310 Smugglers Hill Dr 5 3 2,069 $798,000 $385 15 days
1217 Manzanita Pl Unit ##103 4 4 2,199 $898,800 $408 17 days
3115 Rock City Rd 3 2 1,525 $799,900 $524 17 days
3596 Oakridge Dr 3 4 3,739 $1,200,000 $320 19 days
2560 Departure Bay Rd Unit ##602 2 2 1,680 $629,900 $374 23 days
3359 Edgewood Dr 3 3 2,540 $1,150,000 $452 23 days
2640 Randle Rd 5 3 2,067 $1,695,000 $820 25 days
3730 Departure Bay Rd 3 2 1,380 $719,900 $521 25 days
1605 King John Way 2 2 1,176 $699,900 $595 25 days
2560 Departure Bay Rd Unit ##310 2 2 1,254 $435,000 $346 25 days
3400 Departure Bay Rd 5 3 2,329 $845,000 $362 26 days
181 Prince John Way 6 4 4,591 $1,450,000 $315 26 days
2820 Cosgrove Cres 5 3 2,893 $1,039,900 $359 30 days
341 Sunny Dr 5 4 2,791 $1,189,000 $426 31 days
1460 Sherwood Dr 8 7 5,150 $1,649,900 $320 33 days
2446 Divot Dr 3 2 1,226 $669,000 $545 33 days
162 Sir Lancelot Pl 4 3 3,062 $899,900 $293 36 days
2490 Highland Blvd 4 4 2,567 $729,900 $284 37 days
3315 Hammond Bay Rd 6 3 2,379 $1,749,000 $735 39 days
160 San Frisco Way 4 3 1,899 $879,900 $463 38 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 50 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 50 days
1620 Loat St 1 1 664 $524,900 $790 54 days
267 Nottingham Dr 3 2 1,934 $988,000 $510 64 days
2835 Departure Bay Rd Unit ##101 3 3 2,218 $1,299,900 $586 65 days
2079 Bay St 5 3 1,911 $849,800 $444 66 days
2999 King Richard Dr 4 2 1,822 $2,000,000 $1,097 65 days
3255 Folkestone Dr 2 3 1,954 $674,900 $345 65 days
473 Nottingham Dr 5 4 3,032 $1,119,000 $369 65 days
3796 Departure Bay Rd 1 1 574 $575,000 $1,001 72 days
339 Nottingham Dr 3 3 1,685 $874,000 $518 71 days
3263 Stoney Ridge 4 3 2,012 $849,900 $422 71 days
Average: 3.7 3.0 2,390 $1,063,251 $473 46 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.