Sign up to stay up to date on the Diver Lake, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4153 Emerald Woods Pl 4 3 2,349 $824,500 $351 1 day
2615-2611 Willow Grouse Cres 4 2 1,977 $769,900 $389 3 days
4100 Emerald Woods Pl 2 2 1,505 $739,900 $491 3 days
2354 Barclay Rd 5 3 2,729 $949,900 $348 3 days
151 Sunview Rd 6 4 2,709 $999,999 $369 8 days
2355 Wild Dove Rd 4 2 2,105 $779,900 $370 8 days
2457 Rosstown Rd 6 6 2,652 $865,000 $326 10 days
2761 Horth Rd 7 4 3,510 $1,200,000 $341 15 days
2562 Rosstown Rd 3 2 1,140 $579,900 $508 17 days
2044 Mountain Vista Dr 4 4 2,501 $998,500 $399 18 days
4165 Emerald Woods Pl 4 3 2,682 $864,900 $322 22 days
513 Martina Way 5 3 2,454 $999,999 $407 27 days
2153 Ridgemont Pl Unit ##104 3 2 1,222 $579,000 $473 29 days
2553 Sloan Rd 3 2 1,340 $635,000 $473 32 days
2682 Beaver Creek Cres 4 2 2,166 $629,900 $290 38 days
2306 Sparrow Lane 4 3 1,890 $799,000 $422 39 days
2304 Sparrow Lane 4 3 1,905 $799,000 $419 39 days
4271 Wellington Rd Unit ##6 2 2 1,358 $529,900 $390 64 days
4213 Jingle Pot Rd Unit ##102 4 3 1,690 $749,000 $443 65 days
4213 Jingle Pot Rd Unit ##101 4 3 1,640 $749,000 $456 65 days
4209 Jingle Pot Rd Unit ##102 4 3 1,690 $749,000 $443 67 days
4209 Jingle Pot Rd Unit ##101 3 4 1,640 $749,000 $456 67 days
2682 Labieux Rd 3 2 1,769 $825,000 $466 93 days
4128 Emerald Woods Pl 2 2 1,369 $679,500 $496 101 days
Average: 3.9 2.9 1,999 $793,529 $410 35 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.