Sign up to stay up to date on the Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Chase River Rd Unit ##55 3 1 1,216 $329,999 $271 0 days
770 Poplar St Unit ##204 3 2 1,140 $450,000 $394 0 days
1958 Estevan Rd 5 2 2,654 $839,900 $316 0 days
3115 Uplands Dr 4 4 2,605 $949,000 $364 0 days
824 Holly Hill Rd 3 2 1,184 $475,000 $401 1 day
826 Holly Hill Rd 3 2 1,184 $450,000 $380 0 days
5685 Edgewater Lane Unit ##111 2 2 1,182 $500,000 $423 0 days
4538 Sheridan Ridge Rd 5 4 3,665 $1,179,000 $321 1 day
30 Cavan St Unit ##304 1 1 478 $165,000 $345 0 days
30 Cavan St Unit ##209 2 1 870 $280,000 $321 0 days
840 Inez Pl 5 3 2,316 $875,000 $377 0 days
293 Applegreen Ave 3 3 1,288 $699,900 $543 0 days
308 Holly Ave 2 1 1,008 $479,900 $476 0 days
6063 Waldbank Rd 3 3 1,854 $859,000 $463 0 days
371 Bruce Ave 4 3 1,836 $649,900 $353 1 day
643 Kennedy St 1 2 890 $550,000 $617 0 days
5328 Arbour Lane 2 3 1,629 $649,900 $398 1 day
513 Martina Way 5 3 2,454 $1,075,000 $438 1 day
710 Winchester Ave 3 1 1,357 $499,000 $367 1 day
2840 Haliday Cres 5 3 2,648 $849,900 $320 1 day
476 Machleary St 4 3 1,936 $759,900 $392 1 day
6228 Washington Way 3 3 1,954 $714,900 $365 1 day
640 Railway Ave 4 3 1,940 $695,000 $358 1 day
5355 Highridge Pl 4 3 2,910 $950,000 $326 1 day
1948 Valley Oak Dr 2 2 1,268 $369,000 $291 1 day
2145 Michigan Way 3 2 1,911 $949,900 $497 1 day
6310 Mcrobb Ave Unit ##109 2 2 1,203 $549,000 $456 1 day
451 Irwin St 3 2 864 $519,000 $600 3 days
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 3 days
5854 Turner Rd Unit ##30 2 2 980 $205,000 $209 3 days
3624 Uplands Dr 4 2 1,973 $659,900 $334 4 days
849 Inez Pl 4 3 2,110 $699,999 $331 4 days
5547 Sunridge Pl 4 3 2,428 $1,099,900 $453 4 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 4 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 4 days
38 Honey Dr 2 1 846 $159,900 $189 4 days
351 Wesley St 2 2 1,170 $979,000 $836 4 days
198 Heritage Dr 4 4 3,563 $1,499,900 $420 4 days
4801 Hammond Bay Rd Unit ##1 3 2 1,251 $474,900 $379 4 days
4064 Valewood Dr 2 2 1,352 $594,900 $440 4 days
2301 Arbot Rd Unit ##39 2 2 980 $329,900 $336 5 days
144 Victoria Rd 3 3 1,715 $708,800 $413 4 days
5961 Waldbank Rd 6 4 3,563 $1,185,000 $332 4 days
555 Franklyn St Unit ##304 1 1 449 $369,000 $821 5 days
481 Drake St 4 3 1,544 $729,900 $472 5 days
38 Front St Unit ##1106 2 2 1,159 $850,000 $733 5 days
1875 Bay St 5 3 2,677 $899,900 $336 5 days
571 Bradley St Unit ##9 2 2 1,117 $449,900 $402 5 days
2294 Gould W Rd 2 2 1,178 $630,000 $534 6 days
1620 Loat St 1 1 664 $549,900 $828 8 days
Average: 3.5 2.6 1,982 $872,369 $451 55 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Twelfth St Unit ##17 2 1 770 $209,900 $272 34 days
1675 Kelsie Rd 6 4 4,501 $1,999,000 $444 59 days
4260 Butternut Dr 4 4 2,798 $1,335,000 $477 67 days
971 Douglas Ave Unit #47 3 1 919 $259,000 $281 50 days
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
Average: 3.6 2.6 2,192 $940,580 $386 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.