Sign up to stay up to date on the North Nanaimo, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5685 Edgewater Lane Unit ##111 2 2 1,182 $500,000 $423 0 days
6063 Waldbank Rd 3 3 1,854 $859,000 $463 0 days
5328 Arbour Lane 2 3 1,629 $649,900 $398 1 day
6228 Washington Way 3 3 1,954 $714,900 $365 1 day
5355 Highridge Pl 4 3 2,910 $950,000 $326 1 day
6310 Mcrobb Ave Unit ##109 2 2 1,203 $549,000 $456 1 day
5547 Sunridge Pl 4 3 2,428 $1,099,900 $453 4 days
198 Heritage Dr 4 4 3,563 $1,499,900 $420 4 days
5961 Waldbank Rd 6 4 3,563 $1,185,000 $332 4 days
151 Royal Pacific Way Unit ##107 3 4 2,380 $834,900 $350 5 days
5118 Dunn Pl 3 4 2,180 $825,000 $378 6 days
3856 Gulfview Dr 8 6 4,683 $2,295,000 $490 6 days
5810 Linley Valley Dr 4 3 2,190 $899,900 $410 6 days
4826 Vista View Cres 5 4 4,430 $1,399,000 $315 6 days
6310 Mcrobb Ave Unit ##206 3 2 1,354 $675,000 $498 7 days
5334 Georgiaview Cres 6 3 3,076 $949,999 $308 7 days
4949 Wills Rd Unit ##410 2 2 1,013 $459,999 $454 8 days
5450 Bayshore Dr 5 4 3,656 $2,350,000 $642 8 days
4843 Hartford Pl 5 3 1,960 $899,900 $459 11 days
4796 Vista View Cres 5 3 2,900 $979,000 $337 13 days
6421 Portsmouth Rd 3 2 1,185 $734,900 $620 12 days
4642 Sheridan Ridge Rd 6 5 4,079 $1,535,000 $376 14 days
100 Royal Pacific Way 6 4 3,573 $1,598,999 $447 18 days
4655 Ambience Dr 8 5 3,652 $1,588,900 $435 15 days
6230 Waterbury Rd 3 2 1,738 $750,000 $431 15 days
5620 Edgewater Lane Unit ##114 2 2 1,024 $550,000 $537 15 days
5311 Toms Trnabt Unit ##201 3 3 1,350 $624,900 $462 19 days
5311 Toms Trnabt Unit ##101 3 3 1,350 $599,900 $444 19 days
6540 Metral Dr Unit ##207 1 1 832 $424,900 $510 19 days
5309 Toms Trnabt Unit ##101 4 3 1,350 $624,900 $462 20 days
5309 Toms Trnabt Unit ##201 4 3 1,600 $699,900 $437 20 days
5060 Vista View Cres 3 3 3,036 $1,199,900 $395 20 days
718 Isle View Pl 5 4 4,080 $1,199,900 $294 22 days
4626 Sheridan Ridge Rd 6 5 4,015 $1,339,000 $333 22 days
6279 Blueback Rd 3 2 1,421 $874,999 $615 22 days
6711 Dover Rd Unit ##124 2 1 861 $349,900 $406 25 days
5524-5526 Lost Lake Rd 6 4 2,900 $979,900 $337 26 days
4915 Denford Pl 5 3 3,015 $1,119,900 $371 26 days
4755 Spirit Pl 4 3 1,764 $895,000 $507 26 days
819 Athena Pl 4 3 2,433 $1,095,000 $450 26 days
207 Linstead Pl 4 3 2,517 $1,179,000 $468 27 days
6245 Blueback Rd Unit ##27 3 2 1,203 $469,000 $389 27 days
5930 Nelson Rd Unit ##102 2 2 1,147 $550,000 $479 29 days
6427 Nidri Pl 5 3 2,789 $994,000 $356 29 days
6310 Mcrobb Ave Unit ##416 1 2 872 $495,000 $567 29 days
5994 Waterton Pl 2 2 1,153 $499,900 $433 29 days
5425 Leslie Cres 5 3 2,224 $949,000 $426 29 days
5979 Devon Pl 4 3 1,924 $885,000 $459 29 days
6160 Dover Rd 5 3 3,264 $1,099,000 $336 32 days
6104 Avery Lane 3 3 1,896 $759,000 $400 33 days
Average: 3.9 3.1 2,418 $1,035,245 $451 58 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
Average: 3.0 3.0 1,974 $900,000 $455 164 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.