Sign up to stay up to date on the North Nanaimo, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6310 Mcrobb Ave Unit ##114 2 2 915 $439,900 $480 1 day
5161 Dunn Pl 5 4 3,176 $967,000 $304 2 days
4915 Denford Pl 5 3 3,015 $999,900 $331 2 days
6279 Blueback Rd 3 2 1,421 $844,999 $594 2 days
6257 Mystic Way 3 3 2,170 $929,900 $428 2 days
5790 Garnet Pl 3 3 2,487 $839,900 $337 4 days
5977 Broadway Rd 5 3 2,287 $895,000 $391 4 days
6347 Pinewood Lane 2 3 1,709 $689,000 $403 5 days
6728 Medd Rd 4 3 3,172 $879,900 $277 5 days
5185 Coach House Dr 3 2 1,647 $788,000 $478 6 days
4830 Cedar Ridge Pl Unit ##420 2 2 1,057 $495,000 $468 6 days
5930 Broadway Rd 3 2 1,553 $749,900 $482 6 days
6016 Cedar Grove Dr 2 2 1,212 $514,900 $424 7 days
5926 Broadway Rd 3 2 1,512 $799,900 $529 7 days
6245 Blueback Rd Unit ##17 2 2 1,245 $478,000 $383 8 days
5911 Waldbank Rd 4 3 2,579 $1,099,000 $426 8 days
5072 Vista View Cres 6 4 3,382 $1,298,000 $383 8 days
419 Sealion Pl 4 3 2,610 $1,039,900 $398 8 days
4720 Uplands Dr Unit ##103 2 1 939 $299,900 $319 11 days
4949 Wills Rd Unit ##410 2 2 1,013 $424,900 $419 12 days
5324 Arbour Lane 3 3 1,556 $629,900 $404 9 days
5534 Cliffside Rd 4 3 2,295 $1,149,900 $501 9 days
6715 Dover Rd Unit ##311 3 2 1,189 $449,900 $378 12 days
6439 Nidri Pl 5 3 2,868 $950,000 $331 12 days
5861 Emil Pl 5 3 2,819 $949,900 $336 12 days
5425 Leslie Cres 5 3 2,224 $900,000 $404 13 days
5249 Dewar Rd 5 4 3,893 $1,599,000 $410 13 days
4701 Ambience Dr 7 4 3,075 $1,488,000 $483 13 days
5334 Georgiaview Cres 5 3 3,173 $950,000 $299 13 days
5999 Cathedral Cres 4 3 1,975 $916,000 $463 13 days
6140B Mcgirr Rd 2 2 1,154 $499,000 $432 14 days
6728 Dickinson Rd Unit ##301 2 2 1,232 $549,900 $446 14 days
6595 Groveland Dr Unit ##7 2 2 1,313 $654,900 $498 14 days
128 Ocean Walk Dr 3 3 2,044 $599,900 $293 14 days
5938 Stillwater Way 4 2 2,439 $1,025,000 $420 15 days
6004 Nelson Rd Unit ##110 3 3 1,357 $679,900 $501 19 days
5701 Malibu Terr 5 3 2,494 $948,800 $380 15 days
4820 Bridgewood Close 2 3 1,613 $659,900 $409 19 days
5620 Hammond Bay Rd 5 5 2,474 $849,000 $343 19 days
6063 Waldbank Rd 3 3 1,854 $809,000 $436 20 days
6715 Dover Rd Unit ##101 3 2 1,098 $424,900 $386 21 days
100 Royal Pacific Way 6 4 3,573 $1,399,999 $391 21 days
6149 Washington Way Unit ##102 3 2 1,205 $519,900 $431 22 days
3397 Pinestone Way 4 4 2,028 $799,000 $393 23 days
6083 Sierra Way 4 3 2,335 $939,900 $402 27 days
813 Athena Pl 4 3 2,433 $969,000 $398 26 days
126 Ocean Walk Dr 3 3 2,040 $605,900 $297 27 days
6320 Sentinal Dr Unit ##112 1 1 546 $400,000 $732 30 days
5267 Arbour Cres 2 2 1,289 $564,900 $438 29 days
5620 Edgewater Lane Unit ##402 2 2 1,014 $549,900 $542 29 days
Average: 3.7 2.9 2,185 $920,628 $447 53 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.