Sign up to stay up to date on the North Nanaimo, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5930 Nelson Rd Unit ##102 2 2 1,147 $539,900 $470 0 days
101 Sandpiper Pl 3 2 1,817 $1,049,900 $577 0 days
4340 Gulfview Dr 6 3 3,070 $959,000 $312 0 days
5701 Malibu Terr 5 3 2,494 $948,800 $380 0 days
5348 Cascara Dr 5 4 2,638 $1,089,000 $412 0 days
6711 Dover Rd Unit ##422 2 1 909 $390,000 $429 0 days
4915 Denford Pl 5 3 3,015 $1,069,900 $354 0 days
4810 Cedar Ridge Pl 2 2 904 $480,000 $530 0 days
207 Linstead Pl 4 3 2,517 $1,099,000 $436 1 day
6231 Blueback Rd Unit ##212A 2 1 1,172 $449,000 $383 1 day
6058 Cedar Grove Dr 2 2 1,154 $519,000 $449 1 day
6119 Glacier Way Unit ##2 4 3 1,429 $629,900 $440 1 day
5425 Leslie Cres 5 3 2,224 $929,000 $417 1 day
6595 Groveland Dr Unit ##11 2 2 1,319 $679,900 $515 1 day
6140B Mcgirr Rd 2 2 1,154 $510,000 $441 2 days
6103 Thyme Pl 3 2 1,384 $528,000 $381 3 days
3397 Pinestone Way 4 4 2,028 $839,000 $413 3 days
4991 Bella Vista Cres Unit ##13 2 2 1,514 $824,900 $544 3 days
5771 Malibu Terr 5 3 3,051 $949,900 $311 3 days
5822 Shadow Mountain Rd 5 3 2,401 $879,900 $366 3 days
5246 Lost Lake Rd 3 4 2,803 $1,399,000 $499 3 days
5418 Jacobs Lane Unit ##102 3 3 2,606 $915,000 $351 3 days
4576 Laguna Way 6 6 4,270 $1,625,000 $380 3 days
6595 Groveland Dr Unit ##7 2 2 1,313 $699,000 $532 3 days
6211 Blueback Rd Unit ##4 2 1 937 $459,900 $490 3 days
5965 Kaden Pl Unit ##201 2 2 1,169 $520,000 $444 3 days
100 Royal Pacific Way 6 4 3,573 $1,469,999 $411 4 days
5358 Bayshore Dr 5 4 4,822 $1,350,000 $279 4 days
6218 Groveland Dr 3 2 1,482 $749,900 $506 5 days
4287 Gulfview Dr 6 3 3,161 $965,000 $305 7 days
6279 Blueback Rd 3 2 1,421 $844,999 $594 8 days
6240 Parkwood Dr Unit ##1 3 3 1,565 $579,900 $370 9 days
6001 Butcher Rd 5 3 2,387 $1,059,000 $443 9 days
6104 Avery Lane 3 3 1,896 $759,900 $400 9 days
4975 Laguna Way 4 3 2,230 $890,000 $399 9 days
3583 Hammond Bay Rd 3 3 2,329 $1,059,000 $454 9 days
6075 Brickyard Rd 5 3 2,204 $925,000 $419 11 days
5031 Hinrich View 6 5 5,488 $3,300,000 $601 11 days
6320 Sentinal Dr Unit ##104 2 2 930 $549,999 $591 16 days
5849 Sunset Rd 4 3 2,532 $879,000 $347 14 days
5790 Garnet Pl 3 3 2,487 $879,900 $353 14 days
42 Kanaka Pl 3 2 1,713 $589,900 $344 15 days
6310 Mcrobb Ave Unit ##120 3 2 1,286 $649,900 $505 15 days
5238 Norton Rd 6 4 4,143 $1,998,000 $482 15 days
5579 Clipper Dr 4 3 1,885 $849,900 $450 15 days
4734 Vista View Cres 4 3 2,640 $999,900 $378 16 days
198 Heritage Dr 4 4 3,563 $1,449,900 $406 16 days
128 Ocean Walk Dr 3 3 2,044 $619,900 $303 17 days
6033 Leah Lane 3 2 1,181 $499,900 $423 17 days
5621 Linley Valley Dr 7 4 2,955 $1,256,000 $425 18 days
Average: 3.9 3.0 2,355 $994,699 $443 47 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.