Sign up to stay up to date on the Old City Quarter, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476 Machleary St 4 3 1,936 $745,000 $384 3 days
269 Craig St 4 4 1,755 $717,500 $408 3 days
158 Promenade Dr Unit ##206 2 2 1,072 $539,900 $503 4 days
119 Haliburton St Unit ##104 2 2 774 $469,900 $607 4 days
154 Promenade Dr Unit ##2301 2 2 1,547 $959,000 $619 8 days
104 Esplanade St Unit ##304 2 2 1,339 $569,900 $425 11 days
150 Promenade Dr Unit ##110 2 2 1,122 $623,900 $556 11 days
66 Kennedy St 7 3 2,993 $1,050,000 $350 12 days
733 Fitzwilliam St 3 2 2,196 $689,900 $314 16 days
158 Promenade Dr Unit ##102 2 2 1,096 $525,000 $479 16 days
38 Front St Unit ##107 1 2 1,021 $549,900 $538 19 days
38 Front St Unit ##TH24 3 3 1,723 $994,900 $577 19 days
38 Front St Unit ##CY01 2 2 1,160 $579,900 $499 26 days
119 Haliburton St Unit ##503 1 1 727 $399,900 $550 26 days
555 Franklyn St Unit ##316 1 2 880 $467,000 $530 31 days
309 Elizabeth St 4 4 1,755 $729,500 $415 33 days
24 Prideaux St Unit ##206 2 2 980 $359,900 $367 37 days
99 Chapel St Unit ##207 1 1 714 $399,000 $558 38 days
38 Front St Unit ##506 1 1 750 $409,900 $546 39 days
91 Chapel St Unit ##607 2 2 1,075 $650,000 $604 43 days
30 Cavan St Unit ##304 1 1 478 $165,000 $345 46 days
30 Cavan St Unit ##209 2 1 870 $270,000 $310 46 days
643 Kennedy St 1 2 890 $550,000 $617 46 days
351 Wesley St 2 2 1,170 $979,000 $836 50 days
555 Franklyn St Unit ##304 1 1 449 $369,000 $821 51 days
38 Front St Unit ##1106 2 2 1,159 $850,000 $733 51 days
38 Front St Unit ##805 2 2 1,010 $990,000 $980 59 days
38 Front St Unit ##103 2 2 1,144 $579,900 $506 60 days
645 Selby St Unit ##204 2 1 763 $349,900 $458 61 days
722 Campbell St 3 3 2,222 $1,195,900 $538 61 days
38 Front St Unit ##1402 2 2 1,086 $759,900 $699 65 days
133 Milton St 4 4 2,450 $699,900 $285 65 days
327 Prideaux St Unit ##304 2 2 1,185 $355,000 $299 65 days
38 Front St Unit ##1802 2 2 1,075 $1,245,000 $1,158 66 days
654 Farquhar St 3 1 1,256 $579,900 $461 67 days
99 Chapel St Unit ##204 1 1 617 $325,000 $526 78 days
650 Prideaux St Unit ##401 2 2 1,808 $759,900 $420 79 days
710 Fitzwilliam St 3 1 710 $568,000 $800 81 days
91 Chapel St Unit ##310 1 1 650 $345,000 $530 88 days
58 Pine St 6 6 2,451 $634,900 $259 92 days
229 Irwin St 4 2 2,283 $529,000 $231 92 days
639 Kennedy St 8 2 2,352 $740,000 $314 106 days
528 Hecate St 6 3 2,886 $514,900 $178 106 days
645 Selby St Unit ##103 2 1 741 $315,000 $425 107 days
532 Prideaux St 3 2 1,334 $699,000 $523 122 days
10 Chapel St Unit #303 1 1 633 $399,900 $631 127 days
91 Chapel St Unit ##406 1 1 654 $399,000 $610 170 days
640 Campbell St 2 1 565 $549,000 $971 177 days
Average: 2.5 2.0 1,281 $607,227 $527 56 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.