Sign up to stay up to date on the South Nanaimo, Nanaimo, BC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ninth St Unit ##138 3 4 1,329 $610,000 $458 1 day
954 Highview Terr 2 2 1,090 $425,000 $389 3 days
245 Sabiston St 4 3 1,988 $715,000 $359 2 days
147 Haliburton St Unit ##403 1 2 607 $380,000 $626 5 days
1000 Chase River Rd Unit ##26 3 2 1,623 $354,900 $218 4 days
1086 Shelby Ann Ave 5 4 2,480 $875,000 $352 4 days
19 View St 3 1 1,198 $499,000 $416 4 days
832 Holly Hill Rd 3 2 1,327 $545,000 $410 5 days
950 Kolby Ave 3 3 1,586 $719,900 $453 6 days
45 Haliburton St Unit ##505 2 2 833 $599,000 $719 9 days
507 Ninth St Unit ##57 3 1 1,240 $349,900 $282 9 days
632 Howard Ave 4 3 2,261 $799,900 $353 9 days
115 Haliburton St 3 2 1,160 $484,900 $418 10 days
977 Highview Terr 3 2 1,395 $550,000 $394 11 days
541 Lori Pl 5 3 2,386 $909,900 $381 12 days
138 Strickland St 5 3 2,670 $599,900 $224 17 days
713 Victoria Rd 3 2 1,698 $350,000 $206 16 days
833 Jordon Ave 4 2 2,258 $699,999 $310 16 days
419 Silver Mountain Dr 5 4 2,664 $969,900 $364 17 days
85 Robarts St 5 3 2,094 $639,000 $305 22 days
211 Victoria Rd Unit ##202 3 2 1,098 $450,000 $409 22 days
52 Athletic St 3 1 1,090 $600,000 $550 23 days
532 Lori Pl 5 3 2,517 $949,900 $377 22 days
540 Deering St 2 2 836 $669,900 $801 22 days
1001 Timberwood Dr 4 2 1,951 $739,900 $379 22 days
726 Bruce Ave 3 2 1,161 $668,700 $575 23 days
1051 Murchie Way Unit ##76 3 2 1,739 $399,900 $229 24 days
754 Southland Way 5 4 2,754 $898,000 $326 24 days
147 Haliburton St Unit ##502 1 1 691 $370,000 $535 24 days
971 Douglas Ave Unit ##30 3 1 1,100 $249,900 $227 25 days
61 View St 4 2 1,940 $539,000 $277 25 days
726 Haliburton St 3 2 2,160 $749,900 $347 31 days
157 View St 2 1 697 $429,900 $616 32 days
628 Winchester Ave 3 2 1,317 $699,000 $530 36 days
121 Harewood Rd 6 2 2,668 $814,900 $305 36 days
369 Petroglyph Cres 2 2 1,031 $379,900 $368 38 days
429 Alpen Way 3 3 1,582 $635,000 $401 39 days
37 Strickland St 2 2 1,097 $549,000 $500 39 days
600 Ninth St Unit ##129 3 4 1,356 $599,900 $442 43 days
15 Fourth St 4 2 1,674 $774,900 $462 43 days
1 Honey Dr 2 1 962 $282,000 $293 46 days
826 Holly Hill Rd 3 2 1,184 $450,000 $380 46 days
840 Inez Pl 5 3 2,316 $875,000 $377 46 days
293 Applegreen Ave 3 3 1,288 $689,900 $535 46 days
640 Railway Ave 4 3 1,940 $695,000 $358 47 days
451 Irwin St 3 2 864 $519,000 $600 49 days
38 Honey Dr 2 1 846 $159,900 $189 50 days
144 Victoria Rd 3 3 1,715 $708,800 $413 50 days
Lot 23 Fern Ridge Pl 2 3 1,926 $1,249,000 $648 53 days
607 Fifth St 4 2 1,986 $749,000 $377 53 days
Average: 3.2 2.2 1,547 $625,549 $435 62 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.